| Oligotrichum hercynicum | 2a | 1a | ||
| Pogonatum urnigerum | 3a | 2b - 1a | ||
| Pogonatum formosum | 3a | 2b - 1a | ||
| Polytrichum longisetum | 3a | 2b - 1a | ||
| Pogonatum aloides | 4a | 3b - 2b - 1a | ||
| Pogonatum piliferum | 4b | 3b - 2b - 1a | ||
| Pogonatum urnigerum | 5a | 1b | ||
| Polytrichum piliferum | 6a | 5b - 1b | ||
| Polytrichum juniperinum | 6b | 5b - 1b | ||
| Polytrichum commune | 7a | 1c | ||
| Polytrichum formosum | 7b | 1c |
| Campylopus atrovirens | 1a | |||
| Orthotrichum diaphanum | 3a | 2a - 1b | ||
| Tortula laevpila | 3b | 2a - 1b | ||
| Tortula ruraliformis | 4a | 2b - 1b | ||
| Tortula calcicolens | 4a | 2b - 1b | ||
| Rhacomitrium lanuginosum | 6a | 5a - 4b - 2b - 1b | ||
| Hedwigia ciliata | 7a | 6b - 5a - 4b - 2b - 1b | ||
| Rhacomitrium heterostichum | 7b | 6b - 5a - 4b - 2b - 1b | ||
| Grimmia doniana | 9a | 8a - 5b - 4b - 2b - 1b | ||
| Tortula muralis | 9b | 8a - 5b - 4b - 2b - 1b | ||
| Tortula ruralis | 11a | 10a - 8b - 5b - 4b - 2b - 1b | ||
| Grimmia apocarpa | 11b | 10a - 8b - 5b - 4b - 2b - 1b | ||
| Grimmia pulvinata | 12a | 10b - 8b - 5b - 4b - 2b - 1b | ||
| Tortula ruralis | 13a | 12b - 10b - 8b - 5b - 4b - 2b - 1b | ||
| Rhacomitrium heterostichum | 13b | 12b - 10b - 8b - 5b - 4b - 2b - 1b |
| Distichium capillaceum | 1a | |||
| Schistostega pennata | 2a | 1b | ||
| Fissidens bryoides | 3a | 2b - 1b | ||
| Fissidens taxifolius | 4a | 3b - 2b - 1b | ||
| Fissidens adianthoides | 4b | 3b - 2b - 1b |
| Dicranum majus | 3a | 2a - 1a | ||
| Ditrichum flexicaule | 4a | 3b - 2a - 1a | ||
| Dicranum fuscescens | 5a | 4b - 3b - 2a - 1a | ||
| Dicranum scoparium | 5b | 4b - 3b - 2a - 1a | ||
| Breutelia chrysocoma | 7a | 6a - 2b - 1a | ||
| Campylopus flexuosus | 8a | 7b - 6a - 2b - 1a | ||
| Aulacomnium palustre | 8b | 7b - 6a - 2b - 1a | ||
| Tortella tortuosa | 10a | 9a - 6b - 2b - 1a | ||
| Bartramia pomiformis | 10b | 9a - 6b - 2b - 1a | ||
| Breutelia chrysocoma | 11a | 9b - 6b - 2b - 1a | ||
| Dicranum scoparium | 12a | 11b - 9b - 6b - 2b - 1a | ||
| Campylopus introflexus | 13a | 12b - 11b - 9b - 6b - 2b - 1a | ||
| Campylopus flexuosus | 13a´ | 12b - 11b - 9b - 6b - 2b - 1a | ||
| Ditrichum flexicaule | 13b | 12b - 11b - 9b - 6b - 2b - 1a | ||
| Tortella tortuosa | 14a | 1b | ||
| Ditrichum heteromallum | 16a | 15a - 14b - 1b | ||
| Dicranella heteromalla | 16b | 15a - 14b - 1b | ||
| Dicranum scoparium | 16b | 15a - 14b - 1b | ||
| Campylopus pyriformis | 17a | 15b - 14b - 1b | ||
| Campylopus introflexus | 17a | 15b - 14b - 1b | ||
| Campylopus flexuosus | 18a | 17b - 15b - 14b - 1b | ||
| Pleuridium acuminatum | 19a | 18b - 17b - 15b - 14b - 1b | ||
| Leptobryum pyriforme | 19b | 18b - 17b - 15b - 14b - 1b |
| Atrichum undulatum | 3a | 2a - 1a | ||
| Mnium undulatum | 3b | 2a - 1a | ||
| Mnium hornum | 4a | 2b - 1a | ||
| Encalypta streptocarpa | 5a | 4b - 2b - 1a | ||
| Tortula subulata | 6a | 5b - 4b - 2b - 1a | ||
| Cinclidotus fontinaloides | 7a | 6b - 5b - 4b - 2b - 1a | ||
| Aulacomnium palustre | 7b | 6b - 5b - 4b - 2b - 1a | ||
| Mnium punctatum | 9a | 8a - 1b | ||
| Encalypta streptocarpa | 9b | 8a - 1b | ||
| Splachnum ampullaceum | 10a | 8b - 1b | ||
| Rhodobryum roseum | 11a | 10b - 8b - 1b | ||
| Mnium affine | 12a | 11b - 10b - 8b - 1b | ||
| Bryum pseudotriquetrum | 13a | 12b - 11b - 10b - 8b - 1b | ||
| Bryum capillare | 14a | 13b - 12b - 11b - 10b - 8b - 1b | ||
| Funaria hygrometrica | 14b | 13b - 12b - 11b - 10b - 8b - 1b |
| ON ROCKS | ||||
| Rhacomitrium aciculare | 2a | 1a | ||
| Rhacomitrium heterostichum | 3a | 2b - 1a | ||
| Rhacomitrium fasciculare | 3b | 2b - 1a | ||
| Seligeria calcarea | 4a | 1b | ||
| Andreaea rupestris | 5a | 4b - 1b | ||
| Andreaea rothii | 5a | 4b - 1b | ||
| Bryum alpinum | 6a | 5b - 4b - 1b | ||
| Grimmia maritima | 7a | 6b - 5b - 4b - 1b | ||
| Anoectangium compactum | 10a | 9a - 8a - 7b - 6b - 5b - 4b - 1b | ||
| Gymnostomum aeruginosm | 10b | 9a - 8a - 7b - 6b - 5b - 4b - 1b | ||
| Barbula convoluta | 11a | 9b - 8a - 7b - 6b - 5b - 4b - 1b | ||
| Barbula trifaria | 11b | 9b - 8a - 7b - 6b - 5b - 4b - 1b | ||
| Encalypta vulgaris | 12a | 8b - 7b - 6b - 5b - 4b - 1b | ||
| Grimmia apocarpa | 14a | 13a - 12b - 8b - 7b - 6b - 5b - 4b - 1b | ||
| Orthotrichum anomalum | 14b | 13a - 12b - 8b - 7b - 6b - 5b - 4b - 1b | ||
| Barbula recurvirostra | 15a | 13b - 12b - 8b - 7b - 6b - 5b - 4b - 1b | ||
| Bryum capillare | 16b | 15b - 13b - 12b - 8b - 7b - 6b - 5b - 4b - 1b | ||
| Ptychomitrium polyphyllum | 17a | 16a - 15b - 13b - 12b - 8b - 7b - 6b - 5b - 4b - 1b | ||
| Tortella tortuosa | 17b | 16a - 15b - 13b - 12b - 8b - 7b - 6b - 5b - 4b - 1b | ||
| Amphidium mougeotii | 18a | 16b - 15b - 13b - 12b - 8b - 7b - 6b - 5b - 4b - 1b | ||
| Barbula spp. | 18b | 16b - 15b - 13b - 12b - 8b - 7b - 6b - 5b - 4b - 1b | ||
| Trichostomum spp. | 18b | 16b - 15b - 13b - 12b - 8b - 7b - 6b - 5b - 4b - 1b | ||
| ON SOIL | ||||
| Phascum cuspidatum | 3a | 2a - 1a | ||
| Ephemerum serratum | 3b | 2a - 1a | ||
| Dicranella varia | 4a | 2b - 1a | ||
| Pallia truncata | 5a | 4b - 2b - 1a | ||
| Physcomitrium pyriforme | 5a | 4b - 2b - 1a | ||
| Weissia contra versa | 5b | 4b - 2b - 1a | ||
| Bryum argenteum | 6a | 1b | ||
| Tetraphis pellucid | 7a | 6b - 1b | ||
| Bryum alpinum | 8a | 7b - 6b - 1b | ||
| Bryum pollens | 10a | 9a - 8b - 7b - 6b - 1b | ||
| Philonotis fontana | 11a | 10b - 9a - 8b - 7b - 6b - 1b | ||
| Dicranella squarrosa | 12a | 11b - 10b - 9a - 8b - 7b - 6b - 1b | ||
| Bryum pseudotriquetrum | 12b | 11b - 10b - 9a - 8b - 7b - 6b - 1b | ||
| Barbula recurvirostra | 13a | 9b - 8b - 7b - 6b - 1b | ||
| Tortella tortuosa | 14a | 13b - 9b - 8b - 7b - 6b - 1b | ||
| Bryum pollens | 16a | 15a - 14b - 13b - 9b - 8b - 7b - 6b - 1b | ||
| Bryum capillare | 17a | 16b - 15a - 14b - 13b - 9b - 8b - 7b - 6b - 1b | ||
| Pohlia nutans | 18a | 17b - 16b - 15a - 14b - 13b - 9b - 8b - 7b - 6b - 1b | ||
| Bryum bicolor | 18b | 17b - 16b - 15a - 14b - 13b - 9b - 8b - 7b - 6b - 1b | ||
| Encalypta vulgaris | 19a | 15b - 14b - 13b - 9b - 8b - 7b - 6b - 1b | ||
| Physcomitrium pyriforme | 20a | 19b - 15b - 14b - 13b - 9b - 8b - 7b - 6b - 1b | ||
| Barbula convoluta | 21a | 20b - 19b - 15b - 14b - 13b - 9b - 8b - 7b - 6b - 1b | ||
| Barbula unguiculata | 22a | 21b - 20b - 19b - 15b - 14b - 13b - 9b - 8b - 7b - 6b - 1b | ||
| Ceratodon purpureus | 23a | 22b - 21b - 20b - 19b - 15b - 14b - 13b - 9b - 8b - 7b - 6b - 1b | ||
| Barbula fallax | 23b | 22b - 21b - 20b - 19b - 15b - 14b - 13b - 9b - 8b - 7b - 6b - 1b | ||
| ON WOOD | ||||
| Aulacomnium androgynum | 1a | |||
| Tetraphis pellucida | 1a | |||
| Bryum capillare | 2a | 1b | ||
| Zygodon viridissimus | 3a | 2b - 1b | ||
| Dicranoweissia cirrata | 5a | 4a - 3b - 2b - 1b | ||
| Ceratodon purpureus | 5b | 4a - 3b - 2b - 1b | ||
| Orthotrichum affine | 6a | 4b - 3b - 2b - 1b | ||
| Ulota crispa | 6b | 4b - 3b - 2b - 1b |
| Neckera crispa | 2a | 1a | ||
| Homalia trichomanoides | 3a | 2b - 1a | ||
| Neckera complanata | 3b | 2b - 1a | ||
| Hookeria lucens | 4a | 1b | ||
| Plagiothecium undulatum | 5a | 4b - 1b | ||
| Plagiothecium sylvaticum | 6a | 5b - 4b - 1b | ||
| Leptodictyum riparium | 6a | 5b - 4b - 1b | ||
| Plagiothecium denticulatum | 7a | 6b - 5b - 4b - 1b | ||
| Isopterygium elegans | 7b | 6b - 5b - 4b - 1b |
| Rhytidiadelphus loreus | 1a | |||
| Hypnum cupressiforme | 2a | 1b | ||
| Neckera crispa | 4a | 3a - 2b - 1b | ||
| Brachythecium albicans | 5a | 4b - 3a - 2b - 1b | ||
| Ctenidium molluscum | 6a | 5b - 4b - 3a - 2b - 1b | ||
| Hypnum cupressiforme | 6b | 5b - 4b - 3a - 2b - 1b | ||
| Scorpidium scorpioides | 8a | 7a - 3b - 2b - 1b | ||
| Brachythecium plumosum | 10a | 9a - 8b - 7a - 3b - 2b - 1b | ||
| Hygrohypnum palustre | 10b | 9a - 8b - 7a - 3b - 2b - 1b | ||
| Cratoneuron commutatum | 11a | 9b - 8b - 7a - 3b - 2b - 1b | ||
| Cratoneuron filicinum | 11a | 9b - 8b - 7a - 3b - 2b - 1b | ||
| Ctenidium molluscum | 12a | 11b - 9b - 8b - 7a - 3b - 2b - 1b | ||
| Hyocomium flagellare | 12b | 11b - 9b - 8b - 7a - 3b - 2b - 1b | ||
| Ctenidium molluscum | 14a | 13a - 7b - 3b - 2b - 1b | ||
| Cratoneuron filicinum | 14b | 13a - 7b - 3b - 2b - 1b | ||
| Scorpidium scorpioides | 15a | 13b - 7b - 3b - 2b - 1b | ||
| Drepanocladus revolvens | 16a | 15b - 13b - 7b - 3b - 2b - 1b | ||
| Brachythecium rutabulum | 17a | 16b - 15b - 13b - 7b - 3b - 2b - 1b | ||
| Drepanocladus aduncus | 18a | 17b - 16b - 15b - 13b - 7b - 3b - 2b - 1b | ||
| Drepanocladus fluitans | 18b | 17b - 16b - 15b - 13b - 7b - 3b - 2b - 1b | ||
| Drepanocladus exannulatus | 18b | 17b - 16b - 15b - 13b - 7b - 3b - 2b - 1b |
For
comments about this site please mail to:

(e-mail address given as graphic to avoid spam)